
strategic_region={
	id=214
	name="STRATEGICREGION_214"
	provinces={
		652 789 806 864 876 886 1463 1549 1578 3714 3889 3890 3903 3921 3950 3979 4512 4583 6813 6888 6919 6935 6950 6956 6965 6976 6991 7454 7470 7530 7620 9761 9777 9823 9858 9860 9868 9886 9893 9912 9932 9954 10399 10403 10472 10497 11739 11746 11753 11759 11797 11810 11853 11871 11880 12318 12376 12387 12416 12476 13121 
	}
	weather={
		period={
			between={ 0.0 30.0 }
			temperature={ 1.0 11.0 }
			temperature_day_night={ 8.0 -9.0 }
			no_phenomenon=0.700
			rain_light=0.200
			rain_heavy=0.080
			snow=0.020
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.1 27.1 }
			temperature={ 2.0 13.0 }
			temperature_day_night={ 9.0 -9.0 }
			no_phenomenon=0.700
			rain_light=0.200
			rain_heavy=0.080
			snow=0.020
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.2 30.2 }
			temperature={ 4.0 17.0 }
			temperature_day_night={ 7.0 -7.0 }
			no_phenomenon=0.700
			rain_light=0.200
			rain_heavy=0.100
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.3 29.3 }
			temperature={ 6.0 18.0 }
			temperature_day_night={ 7.0 -7.0 }
			no_phenomenon=0.650
			rain_light=0.250
			rain_heavy=0.100
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.4 30.4 }
			temperature={ 10.0 23.0 }
			temperature_day_night={ 7.0 -7.0 }
			no_phenomenon=0.650
			rain_light=0.250
			rain_heavy=0.100
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.5 29.5 }
			temperature={ 14.0 29.0 }
			temperature_day_night={ 8.0 -8.0 }
			no_phenomenon=0.700
			rain_light=0.200
			rain_heavy=0.100
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.6 30.6 }
			temperature={ 17.0 34.0 }
			temperature_day_night={ 8.0 -8.0 }
			no_phenomenon=0.800
			rain_light=0.150
			rain_heavy=0.050
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.7 30.7 }
			temperature={ 17.0 33.0 }
			temperature_day_night={ 7.0 -6.0 }
			no_phenomenon=0.850
			rain_light=0.100
			rain_heavy=0.050
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.8 29.8 }
			temperature={ 13.0 27.0 }
			temperature_day_night={ 8.0 -6.0 }
			no_phenomenon=0.850
			rain_light=0.100
			rain_heavy=0.050
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.9 30.9 }
			temperature={ 9.0 21.0 }
			temperature_day_night={ 8.0 -6.0 }
			no_phenomenon=0.750
			rain_light=0.150
			rain_heavy=0.100
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.10 29.10 }
			temperature={ 4.0 14.0 }
			temperature_day_night={ 8.0 -8.0 }
			no_phenomenon=0.650
			rain_light=0.250
			rain_heavy=0.100
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.11 30.11 }
			temperature={ 2.0 11.0 }
			temperature_day_night={ 8.0 -8.0 }
			no_phenomenon=0.650
			rain_light=0.250
			rain_heavy=0.800
			snow=0.020
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 4.11 21.11 }
			temperature={ -10.0 35.0 }
			temperature_day_night={ 2.0 -2.0 }
			no_phenomenon=1.500
			rain_light=0.250
			rain_heavy=0.100
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=0.000
			sandstorm=0.000
			min_snow_level=0.000
		}
	}
}
